Why Invest in Guinness Ghana
Strong Foundations, Steady Growth
Guinness Ghana continues to deliver value through strong brands, efficient operations, and a resilient local supply chain. We are focused on sustainable growth and consistent returns for our shareholders.
Performance Highlights
| Metric | FY 2023 | FY 2022 | % Change |
|---|---|---|---|
| Revenue | GHS 3.41 billion | GHS 2.89 billion | +18 % |
| Operating Profit | GHS 278 million | GHS 210 million | +32 % |
| Profit After Tax | GHS 218 million | GHS 155 million | +41 % |
| Total Assets | GHS 2.26 billion | GHS 1.94 billion | +17 % |
| Earnings per Share (EPS) | GHS 0.78 | GHS 0.56 | +39 % |
| Dividend Declared | GHS 0.25 per share | GHS 0.18 per share | +39 % |
| Market Capitalization | ≈ GHS 1.1 billion (as at June 2023) |
Annual reports
Our results reflect a business built on strong brands, solid governance, and a clear long-term strategy.